Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | $99.19 |
| EBIT (Mil) (FY) | $34.78 |
| EBIT (Mil) (MRQ) | $8.51 |
| EBIT (Mil) (TTM) | $34.78 |
| EBITDA (Mil) (FY) | $63.64 |
| EBITDA (Mil) (MRQ) | $15.63 |
| EBITDA (Mil) (TTM) | $63.64 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $17.61 |
| Net Income Including Extraordinary Items (Mil) (FY) | $17.61 |
| Diluted EPS Excluding Extraordinary Items (FY) | $1.27 |
| Diluted EPS Including Extraordinary Items (FY) | $1.27 |
Dividends
| Yield (%) | 6.97 |
| Dividend Record Date | 3/23/26 |
| Dividend Rate | 2.97 |
Ratios
| Price to Revenue (TTM) | $5.96 |
| Price to Revenue (MRQ) | $6.03 |
| Price to Revenue (FY) | $5.96 |
| Price To Cash Flow (TTM) | $12.73 |
| Price to Cash Flow (MRQ) | $12.89 |
| Price to Cash Flow (FY) | $12.73 |
| Price to Book (MRQ) | $3.88 |
| Price to Book (FY) | $3.88 |
| Total Debt to Equity (MRQ) (%) | 245.85% |
| Total Debt to Equity (FY) (%) | 245.85% |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | -- |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 1.41% |
| 5-Year Annual Revenue Growth Rate (%) | 4.92% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG