Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | $99.19 |
| EBIT (Mil) (FY) | $34.78 |
| EBIT (Mil) (MRQ) | $9.20 |
| EBIT (Mil) (TTM) | $35.07 |
| EBITDA (Mil) (FY) | $63.64 |
| EBITDA (Mil) (MRQ) | $16.23 |
| EBITDA (Mil) (TTM) | $64.07 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $17.61 |
| Net Income Including Extraordinary Items (Mil) (FY) | $17.61 |
| Diluted EPS Excluding Extraordinary Items (FY) | $1.27 |
| Diluted EPS Including Extraordinary Items (FY) | $1.27 |
Dividends
| Yield (%) | 7.20 |
| Dividend Record Date | 6/22/26 |
| Dividend Rate | 2.98 |
Ratios
| Price to Revenue (TTM) | $5.80 |
| Price to Revenue (MRQ) | $5.74 |
| Price to Revenue (FY) | $5.80 |
| Price To Cash Flow (TTM) | $11.92 |
| Price to Cash Flow (MRQ) | $11.09 |
| Price to Cash Flow (FY) | $12.39 |
| Price to Book (MRQ) | $4.00 |
| Price to Book (FY) | $3.77 |
| Total Debt to Equity (MRQ) (%) | 266.63% |
| Total Debt to Equity (FY) (%) | 245.85% |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | -- |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 1.41% |
| 5-Year Annual Revenue Growth Rate (%) | 4.92% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG