Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $95.58 |
EBIT (Mil) (FY) | $31.39 |
EBIT (Mil) (MRQ) | $9.59 |
EBIT (Mil) (TTM) | $35.25 |
EBITDA (Mil) (FY) | $59.12 |
EBITDA (Mil) (MRQ) | $16.39 |
EBITDA (Mil) (TTM) | $63.13 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $15.40 |
Net Income Including Extraordinary Items (Mil) (FY) | $15.40 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.11 |
Diluted EPS Including Extraordinary Items (FY) | $1.11 |
Dividends
Yield (%) | 6.54 |
Dividend Record Date | 9/16/24 |
Dividend Rate | 2.92 |
Ratios
Price to Revenue (TTM) | $6.28 |
Price to Revenue (MRQ) | $6.23 |
Price to Revenue (FY) | $6.47 |
Price To Cash Flow (TTM) | $13.46 |
Price to Cash Flow (MRQ) | $12.76 |
Price to Cash Flow (FY) | $14.33 |
Price to Book (MRQ) | $3.24 |
Price to Book (FY) | $3.07 |
Total Debt to Equity (MRQ) (%) | 190.28% |
Total Debt to Equity (FY) (%) | 178.90% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth
5-Year Annual Dividend Growth Rate (%) | 1.45% |
5-Year Annual Revenue Growth Rate (%) | 4.63% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv