Common Stock | |
---|---|
Exchange | (US Dollar) |
Price | |
Change (%) | (%) |
Volume | 0 |
Data as of Sep 5, 2024 8:39 AM EDT Copyright West LLC. Minimum 15 minutes delayed Refresh quote |
Toolkit
Investor FAQ
Computershare
P.O. Box 43006
Providence RI 02940-3006
1-877-282-1168
Courier Delivery:
150 Royall St., Suite 101
Canton, MA 02021
Shareholder Online Inquiries:
https://www-us.computershare.com/investor/contact
TDD: Hearing Impaired # 1-800-952-9245
Please contact Computershare for prompt assistance on address changes, lost certificates, consolidation of duplicate accounts or related matters.
Box 1a | Box 5 | Box 3 | Box 2b | Box 2a | |
Year |
Ordinary
Taxable Dividends |
199A
Dividends |
Nontaxable
Return of Capital |
Section
1250 Gain |
Total Capital
Gain |
2023 | 60.16% | 60.16% | 39.84% | 0.00% | 0.00% |
2022 | 78.90% | 78.90% | 21.10% | 0.00% | 0.00% |
2021 | 89.75% | 89.75% | 5.56% | 1.57% | 4.69% |
2020 | 88.16% | 88.16% | 11.84% | 0.00% | 0.00% |
2019 | 91.21% | 91.21% | 0.00% | 0.00% | 8.79% |
2018 | 87.69% | 87.69% | 0.00% | 11.20% | 12.31% |
2017 | 55.85% | n/a | 0.00% | 17.17% | 44.15% |
2016 | 77.01% | n/a | 22.99% | 0% | 0% |
2015 | 84.59% | n/a | 15.41% | 0% | 0% |
2014 | 58.64% | n/a | 0% | 12.11% | 41.36% |
2013 | 78.57% | n/a | 21.43% | 0% | 0% |
2012 | 52.59% | n/a | 0% | 11.42% | 47.41% |
2011 | 50.90% | n/a | 0% | 29.52% | 49.10% |
2010 | 66.78% | n/a | 33.22% | 0% | 0% |
2009 | 81.51% | n/a | 18.492% | 0% | 0% |
2008 | 68.59% | n/a | 31.412% | 0% | 0% |
2007 | 71.57% | n/a | 17.80% | 7.07% | 10.63% |
2006 | 81.03% | n/a | 7.09% | 0.84% | 11.88% |
2005 | 80.67% | n/a | 4.26% | 5.89% | 15.07% |
2004 | 87.65% | n/a | 12.35% | 0% | 0% |
2003 | 92.85% | n/a | 7.15% | 0% | 0% |
2002 | 96.97% | n/a | 3.03% | 0% | 0% |
2001 | 96.63% | n/a | 3.37% | 0% | 0% |
2000 | 92.06% | n/a | 7.94% | 0% | 0% |
1999 | 81.02% | n/a | 18.98% | 0% | 0% |
1998 | 95.82% | n/a | 4.18% | 0% | 0% |
1997 | 95.24% | n/a | 4.76% | 0% | 0% |
Universal Health Realty Income Trust does not maintain a mailing list. With today's advanced technology, UHT believes information can be obtained more quickly and cost effectively via the Internet. We encourage you to browse our web site regularly at www.uhrit.com where information is continuously updated. However, we understand that not everyone has Internet access, so if you would like to receive additional information, please contact Investor Relations at 610-265-0688 for materials.